Crypto withdrawal status on 2026-09-01
A fixed record of what could and could not be withdrawn on this date. The live page shows the current position; this one does not change.
Pairs watched
8,027
coin / chain / exchange
One-way
72
deposits open, withdrawals shut
Majors affected
2
on their own chain
BTC network fee
1
sat/vB at time of snapshot
Majors one-way halted on 2026-09-01:
SOL on HTX, AVAX on HTX. Deposits were open while withdrawals were closed.
Markup against real network cost on this date
| Route | Network | Withdrawal | Multiple |
|---|---|---|---|
| BTC via HTX | $0.0401 | $3.93 | 98× |
| BTC via KuCoin | $0.0401 | $7.07 | 176× |
| ETH via HTX | $0.0224 | $1.23 | 55× |
| LTC via HTX | $0.0005 | $0.05 | 104× |
| LTC via KuCoin | $0.0005 | $0.29 | 625× |
| DOGE via KuCoin | $0.0016 | $0.33 | 211× |
| DOGE via HTX | $0.0016 | $0.41 | 263× |
One-way pairs on this date
| Coin | Chain | Exchange |
|---|---|---|
| COTI | ERC20 | KuCoin |
| XTZ | XTZ | KuCoin |
| YFI | KCC | KuCoin |
| ETH2 | ERC20 | KuCoin |
| GRT | ERC20 | KuCoin |
| 1INCH | KCC | KuCoin |
| CRV | KCC | KuCoin |
| KLV | TRC20 | KuCoin |
| BAT | KCC | KuCoin |
| TLOS | TELOS | KuCoin |
| AIOZ | ERC20 | KuCoin |
| BAND | ERC20 | KuCoin |
| DEXE | ERC20 | KuCoin |
| METIS | ERC20 | KuCoin |
| GMT | SOL | KuCoin |
| GRAM | TON | KuCoin |
| BABYDOGE | ERC20 | KuCoin |
| NOT | TON | KuCoin |
| DOGS | TON | KuCoin |
| CATI | TON | KuCoin |
| HMSTR | TON | KuCoin |
| MAJOR | TON | KuCoin |
| MOVE | ERC20 | KuCoin |
| D | BEP20 | KuCoin |
| DUCK | TON | KuCoin |
| ANIME | ARBITRUM | KuCoin |
| SHELL | ERC20 | KuCoin |
| PARTI | BASE | KuCoin |
| HYPER | ERC20 | KuCoin |
| SIGN | BASE | KuCoin |
| USD1 | TRC20 | KuCoin |
| BLUM | TON | KuCoin |
| RION | APT | KuCoin |
| ZBT | ERC20 | KuCoin |
| TMX | ERC20 | KuCoin |
| BTC | BTC-SEGWIT | KuCoin |
| ETH | ROBINHOOD | KuCoin |
| TUSD | KCC | KuCoin |
| USDC | MOVEMENT | KuCoin |
| DHRX | SOL | Gate.io |
Snapshot taken 2026-09-01 01:28 UTC. Full series: CSV. Data: BTC Value Check (btcvc.com), CC-BY-4.0.