Which coins can you actually withdraw?
Exchanges publish whether each coin can be deposited and withdrawn right now — but not what that was yesterday. We keep the record, because the change is the signal.
Why one-way matters
An exchange pausing both deposits and withdrawals for a coin is almost always a node upgrade or wallet migration. An exchange that keeps taking your coin while refusing to release it is a different thing. That asymmetry showed up before Mt. Gox, before Celsius, and before FTX — each time visible publicly, and each time only obvious in hindsight because nobody was keeping the record.
Most of the time it is maintenance. The point is not to cry wolf; it is that when it is not maintenance, you can see how long it has been going on.
By exchange
| Exchange | Pairs | Withdrawals halted | One-way |
|---|---|---|---|
| Gate.io | 5,621 | 1,880 | 14 |
| Bitget | 5,192 | 522 | 15 |
| KuCoin | 2,469 | 1,527 | 27 |
| HTX | 58 | 27 | 24 |
A high halted count is normal — most listings are long-dead tokens that were never delisted. Read the changes, not the totals.
Recent changes
| When (UTC) | Coin | Exchange | Change |
|---|---|---|---|
| 2026-11-17 00:15 UTC | D BEP20 | KuCoin | withdrawals halted |
| 2026-11-16 19:49 UTC | GRIN GRIN | Gate.io | withdrawals halted |
| 2026-11-16 16:37 UTC | MCDX SOL | Gate.io | withdrawals halted, deposits still open |
| 2026-11-16 13:10 UTC | D BEP20 | KuCoin | withdrawals reopened |
| 2026-11-16 13:10 UTC | DOGEMOB BEP20 | Bitget | withdrawals reopened |
| 2026-11-16 11:57 UTC | LIT ETH | Gate.io | withdrawals reopened |
| 2026-11-16 11:03 UTC | LIT ERC20 | KuCoin | withdrawals reopened |
| 2026-11-16 10:52 UTC | LIT ERC20 | Bitget | withdrawals reopened |
| 2026-11-16 08:42 UTC | PONS ROBINHOOD | Bitget | withdrawals reopened |
| 2026-11-16 08:20 UTC | XDC XDCNETWORKXDC | Bitget | withdrawals reopened |
| 2026-11-16 07:27 UTC | BTC ARBITRUM | KuCoin | withdrawals halted |
| 2026-11-16 07:16 UTC | INJ INJECTIVE | Bitget | withdrawals reopened |
| 2026-11-16 07:16 UTC | HDRO INJECTIVE | Bitget | withdrawals reopened |
| 2026-11-16 06:54 UTC | OORT OORT | KuCoin | withdrawals halted |
| 2026-11-16 06:44 UTC | XEC XEC | KuCoin | withdrawals reopened |
| 2026-11-16 05:30 UTC | ARPA BEP20 | Bitget | withdrawals reopened |
| 2026-11-16 04:15 UTC | CPOOL ERC20 | KuCoin | withdrawals halted |
| 2026-11-16 04:04 UTC | XPR XPR | KuCoin | withdrawals halted |
| 2026-11-16 03:42 UTC | UNI ERC20 | Bitget | withdrawals reopened |
| 2026-11-16 03:42 UTC | CLANKER BASE | Bitget | withdrawals reopened |
| 2026-11-16 03:32 UTC | FET ERC20 | Bitget | withdrawals halted, deposits still open |
| 2026-11-16 03:11 UTC | XPR XPR | KuCoin | withdrawals reopened |
| 2026-11-16 03:11 UTC | ARB ERC20 | KuCoin | withdrawals reopened |
| 2026-11-16 03:01 UTC | OORT OORT | KuCoin | withdrawals reopened |
| 2026-11-16 02:50 UTC | AMPL ETH | Gate.io | withdrawals reopened |
| 2026-11-16 02:08 UTC | MAPO MAPO | KuCoin | withdrawals reopened |
| 2026-11-16 02:08 UTC | AMPL ETH | Gate.io | withdrawals halted |
| 2026-11-16 01:57 UTC | USDT MORPH | Bitget | withdrawals reopened |
| 2026-11-15 21:07 UTC | CLANKER BASE | Bitget | withdrawals halted, deposits still open |
| 2026-11-15 20:24 UTC | UNI ERC20 | Bitget | withdrawals halted, deposits still open |
| 2026-11-15 19:51 UTC | GRAM TON | KuCoin | withdrawals halted, deposits still open |
| 2026-11-15 19:51 UTC | NOT TON | KuCoin | withdrawals halted, deposits still open |
| 2026-11-15 19:51 UTC | DOGS TON | KuCoin | withdrawals halted, deposits still open |
| 2026-11-15 19:51 UTC | CATI TON | KuCoin | withdrawals halted, deposits still open |
| 2026-11-15 19:51 UTC | HMSTR TON | KuCoin | withdrawals halted, deposits still open |
| 2026-11-15 19:51 UTC | MAJOR TON | KuCoin | withdrawals halted, deposits still open |
| 2026-11-15 19:51 UTC | TAC TON | KuCoin | withdrawals halted, deposits still open |
| 2026-11-15 18:34 UTC | XEC XEC | KuCoin | withdrawals halted |
| 2026-11-15 16:15 UTC | OORT OORT | KuCoin | withdrawals halted |
| 2026-11-15 14:27 UTC | GRAM TON | KuCoin | withdrawals halted |
Currently one-way
| Coin | Chain | Exchange | Type |
|---|---|---|---|
| YFI | KCC | KuCoin | bridged |
| ETH2 | ERC20 | KuCoin | bridged |
| 1INCH | KCC | KuCoin | bridged |
| WBTC | SOL | KuCoin | bridged |
| CRV | KCC | KuCoin | bridged |
| BAT | KCC | KuCoin | bridged |
| AIOZ | ERC20 | KuCoin | bridged |
| GRAM | TON | KuCoin | bridged |
| BABYDOGE | ERC20 | KuCoin | bridged |
| POL | ERC20 | KuCoin | bridged |
| DEFI | ERC20 | KuCoin | bridged |
| NOT | TON | KuCoin | bridged |
| DOGS | TON | KuCoin | bridged |
| CATI | TON | KuCoin | bridged |
| HMSTR | TON | KuCoin | bridged |
| MAJOR | TON | KuCoin | bridged |
| USD1 | SOL | KuCoin | bridged |
| USD1 | BEP20 | KuCoin | bridged |
| GOMINING | BEP20 | KuCoin | bridged |
| ZKC | BEP20 | KuCoin | bridged |
| ZBT | ERC20 | KuCoin | bridged |
| TAC | TON | KuCoin | bridged |
| TMX | ERC20 | KuCoin | bridged |
| BTC | BTC-SEGWIT | KuCoin | bridged |
| TUSD | KCC | KuCoin | bridged |
| USDC | MOVEMENT | KuCoin | bridged |
| USDC | SONIC | KuCoin | bridged |
| MCDX | SOL | Gate.io | bridged |
| ANIME | ARBEVM | Gate.io | bridged |
| ERA | ETH | Gate.io | bridged |
| STRAX | STRAX | Gate.io | bridged |
| ACNON | ETH | Gate.io | bridged |
| KOX | SOL | Gate.io | bridged |
| MBL | ONG | Gate.io | bridged |
| ONE | ETH | Gate.io | bridged |
| GITCOIN | ETH | Gate.io | bridged |
| SCRT | SCRT | Gate.io | bridged |
| VPR | BSC | Gate.io | bridged |
| SIGN | ETH | Gate.io | bridged |
| STEEM | STEEM | Gate.io | bridged |
| DREPV1 | ETH | Gate.io | bridged |
| IOST | IOST | Bitget | bridged |
| TUSD | TRC20 | Bitget | bridged |
| USDC | SONIC | Bitget | bridged |
| FIL | FILEVM | Bitget | bridged |
| CRO | ERC20 | Bitget | bridged |
| GMT | SOL | Bitget | bridged |
| FET | ERC20 | Bitget | bridged |
| STRAX | STRATISEVM | Bitget | bridged |
| BIO | ERC20 | Bitget | bridged |
| BMT | SOL | Bitget | bridged |
| ERA | ERC20 | Bitget | bridged |
| BLESS | BEP20 | Bitget | bridged |
| IRYS | ERC20 | Bitget | bridged |
| KAT | KATANA | Bitget | bridged |
| U | ROBINHOOD | Bitget | bridged |
| BTC | BASECBBTC | HTX | bridged |
| BTC | BEP20BTCB | HTX | bridged |
| ETH | BASEETH | HTX | bridged |
| ETH | BEP20ETH | HTX | bridged |
Bridged and wrapped representations pause constantly and rarely mean anything. A coin halted on its own chain is the one to look at.