Which coins can you actually withdraw?
Exchanges publish whether each coin can be deposited and withdrawn right now — but not what that was yesterday. We keep the record, because the change is the signal.
Why one-way matters
An exchange pausing both deposits and withdrawals for a coin is almost always a node upgrade or wallet migration. An exchange that keeps taking your coin while refusing to release it is a different thing. That asymmetry showed up before Mt. Gox, before Celsius, and before FTX — each time visible publicly, and each time only obvious in hindsight because nobody was keeping the record.
Most of the time it is maintenance. The point is not to cry wolf; it is that when it is not maintenance, you can see how long it has been going on.
By exchange
| Exchange | Pairs | Withdrawals halted | One-way |
|---|---|---|---|
| Gate.io | 5,579 | 1,825 | 10 |
| Bitget | 5,113 | 445 | 16 |
| KuCoin | 2,458 | 1,509 | 43 |
| HTX | 58 | 27 | 23 |
A high halted count is normal — most listings are long-dead tokens that were never delisted. Read the changes, not the totals.
Recent changes
| When (UTC) | Coin | Exchange | Change |
|---|---|---|---|
| 2026-10-25 15:51 UTC | BABY BABYLON | Bitget | withdrawals halted, deposits still open |
| 2026-10-25 12:22 UTC | MBL ONG | Gate.io | withdrawals halted, deposits still open |
| 2026-10-25 12:11 UTC | BLAST BLAST | KuCoin | withdrawals halted |
| 2026-10-25 11:07 UTC | USDT TONUSDT | HTX | withdrawals halted |
| 2026-10-25 10:36 UTC | USDC POLYGON POS | KuCoin | withdrawals reopened |
| 2026-10-25 09:18 UTC | AVAIL ERC20 | Bitget | withdrawals halted |
| 2026-10-25 09:18 UTC | ZRC ERC20 | Bitget | withdrawals halted |
| 2026-10-25 08:24 UTC | AVAIL ERC20 | Bitget | withdrawals reopened |
| 2026-10-25 08:24 UTC | ZRC ERC20 | Bitget | withdrawals reopened |
| 2026-10-25 06:24 UTC | BLAST BLAST | KuCoin | withdrawals reopened |
| 2026-10-25 06:24 UTC | USDT TONUSDT | HTX | withdrawals reopened |
| 2026-10-25 04:48 UTC | ETH ARBITRUMONE | Bitget | withdrawals reopened |
| 2026-10-25 04:38 UTC | USDC APTOS | Bitget | withdrawals reopened |
| 2026-10-25 03:25 UTC | USDC SOL | Bitget | withdrawals reopened |
| 2026-10-25 03:04 UTC | HYPER BSC | Gate.io | withdrawals reopened |
| 2026-10-25 02:53 UTC | AMPL ETH | Gate.io | withdrawals reopened |
| 2026-10-25 02:53 UTC | HYPER BEP20 | Bitget | withdrawals reopened |
| 2026-10-25 02:10 UTC | BLAST BLAST | KuCoin | withdrawals halted |
| 2026-10-25 02:10 UTC | OLE ETH | Gate.io | withdrawals reopened |
| 2026-10-25 02:10 UTC | AMPL ETH | Gate.io | withdrawals halted |
| 2026-10-25 02:10 UTC | HYPER BEP20 | Bitget | withdrawals halted, deposits still open |
| 2026-10-25 01:38 UTC | ETH ARBITRUMONE | Bitget | withdrawals halted, deposits still open |
| 2026-10-25 00:44 UTC | USDC APTOS | Bitget | withdrawals halted, deposits still open |
| 2026-10-24 23:10 UTC | KAT KATANA | Bitget | withdrawals halted, deposits still open |
| 2026-10-24 19:32 UTC | IRYS ETH | Gate.io | withdrawals reopened |
| 2026-10-24 19:10 UTC | FLOW FLOW | Bitget | withdrawals halted |
| 2026-10-24 18:06 UTC | FLOW FLOW | Bitget | withdrawals reopened |
| 2026-10-24 16:49 UTC | USDC SOL | Bitget | withdrawals halted, deposits still open |
| 2026-10-24 15:54 UTC | USDC SOL | Bitget | withdrawals reopened |
| 2026-10-24 15:43 UTC | ETH ROBINHOOD | KuCoin | withdrawals halted, deposits still open |
| 2026-10-24 15:21 UTC | USDC SOL | Bitget | withdrawals halted, deposits still open |
| 2026-10-24 14:06 UTC | PEARL PEARL | Gate.io | withdrawals reopened |
| 2026-10-24 05:19 UTC | USDTOPOLD OPETH | Gate.io | withdrawals reopened |
| 2026-10-24 05:19 UTC | SOON BEP20 | Bitget | withdrawals reopened |
| 2026-10-24 05:09 UTC | RUNE THORCHAIN | Bitget | withdrawals reopened |
| 2026-10-24 03:42 UTC | USDC BEP20 | Bitget | withdrawals reopened |
| 2026-10-24 03:21 UTC | BMT SOL | Bitget | withdrawals halted, deposits still open |
| 2026-10-24 02:50 UTC | AMPL ETH | Gate.io | withdrawals reopened |
| 2026-10-24 02:05 UTC | AMPL ETH | Gate.io | withdrawals halted |
| 2026-10-24 01:22 UTC | RUNE RUNE | Gate.io | withdrawals halted |
Currently one-way
| Coin | Chain | Exchange | Type |
|---|---|---|---|
| COTI | ERC20 | KuCoin | bridged |
| XTZ | XTZ | KuCoin | bridged |
| YFI | KCC | KuCoin | bridged |
| ETH2 | ERC20 | KuCoin | bridged |
| 1INCH | KCC | KuCoin | bridged |
| WBTC | SOL | KuCoin | bridged |
| CRV | KCC | KuCoin | bridged |
| KLV | TRC20 | KuCoin | bridged |
| BAT | KCC | KuCoin | bridged |
| AVAX | AVAX | KuCoin | native chain |
| AIOZ | ERC20 | KuCoin | bridged |
| METIS | ERC20 | KuCoin | bridged |
| GMT | SOL | KuCoin | bridged |
| GRAM | TON | KuCoin | bridged |
| ARB | ERC20 | KuCoin | bridged |
| BABYDOGE | ERC20 | KuCoin | bridged |
| POL | ERC20 | KuCoin | bridged |
| ALT | ERC20 | KuCoin | bridged |
| ZETA | ERC20 | KuCoin | bridged |
| DEFI | ERC20 | KuCoin | bridged |
| NOT | TON | KuCoin | bridged |
| DOGS | TON | KuCoin | bridged |
| CATI | TON | KuCoin | bridged |
| HMSTR | TON | KuCoin | bridged |
| MAJOR | TON | KuCoin | bridged |
| ANIME | ERC20 | KuCoin | bridged |
| SHELL | ERC20 | KuCoin | bridged |
| BMT | SOL | KuCoin | bridged |
| PARTI | BASE | KuCoin | bridged |
| SIGN | BASE | KuCoin | bridged |
| NXPC | AVAX C-CHAIN | KuCoin | bridged |
| USD1 | ERC20 | KuCoin | bridged |
| USD1 | TRC20 | KuCoin | bridged |
| GOMINING | ERC20 | KuCoin | bridged |
| RION | APT | KuCoin | bridged |
| ZKC | BEP20 | KuCoin | bridged |
| ZBT | ERC20 | KuCoin | bridged |
| TAC | TON | KuCoin | bridged |
| TMX | ERC20 | KuCoin | bridged |
| BTC | BTC-SEGWIT | KuCoin | bridged |
| ETH | ROBINHOOD | KuCoin | bridged |
| TUSD | KCC | KuCoin | bridged |
| USDC | MOVEMENT | KuCoin | bridged |
| ANIME | ARBEVM | Gate.io | bridged |
| ACNON | ETH | Gate.io | bridged |
| KOX | SOL | Gate.io | bridged |
| MBL | ONG | Gate.io | bridged |
| ONE | ETH | Gate.io | bridged |
| STT | STT | Gate.io | bridged |
| VLX | VALUEX | Gate.io | bridged |
| VPR | BSC | Gate.io | bridged |
| DREPV1 | ETH | Gate.io | bridged |
| SOPH | BSC | Gate.io | bridged |
| IOST | IOST | Bitget | bridged |
| TUSD | TRC20 | Bitget | bridged |
| FIL | FILEVM | Bitget | bridged |
| CRO | ERC20 | Bitget | bridged |
| GMT | SOL | Bitget | bridged |
| FET | ERC20 | Bitget | bridged |
| RIF | RSK | Bitget | bridged |
Bridged and wrapped representations pause constantly and rarely mean anything. A coin halted on its own chain is the one to look at.