Crypto withdrawal status on 2026-09-08
A fixed record of what could and could not be withdrawn on this date. The live page shows the current position; this one does not change.
Pairs watched
8,079
coin / chain / exchange
One-way
76
deposits open, withdrawals shut
Majors affected
2
on their own chain
BTC network fee
1
sat/vB at time of snapshot
Majors one-way halted on 2026-09-08:
SOL on HTX, AVAX on HTX. Deposits were open while withdrawals were closed.
Markup against real network cost on this date
| Route | Network | Withdrawal | Multiple |
|---|---|---|---|
| BTC via HTX | $0.0381 | $3.97 | 104× |
| BTC via KuCoin | $0.0381 | $7.14 | 188× |
| ETH via HTX | $0.0083 | $1.25 | 150× |
| LTC via HTX | $0.0005 | $0.06 | 113× |
| LTC via KuCoin | $0.0005 | $0.33 | 676× |
| DOGE via KuCoin | $0.0017 | $0.36 | 208× |
| DOGE via HTX | $0.0017 | $0.46 | 260× |
One-way pairs on this date
| Coin | Chain | Exchange |
|---|---|---|
| XTZ | XTZ | KuCoin |
| YFI | KCC | KuCoin |
| ETH2 | ERC20 | KuCoin |
| GRT | ERC20 | KuCoin |
| 1INCH | KCC | KuCoin |
| CRV | KCC | KuCoin |
| KLV | TRC20 | KuCoin |
| BAT | KCC | KuCoin |
| TLOS | TELOS | KuCoin |
| AIOZ | ERC20 | KuCoin |
| BAND | ERC20 | KuCoin |
| DEXE | ERC20 | KuCoin |
| METIS | ERC20 | KuCoin |
| GMT | SOL | KuCoin |
| GRAM | TON | KuCoin |
| ARB | ERC20 | KuCoin |
| BABYDOGE | ERC20 | KuCoin |
| NOT | TON | KuCoin |
| DOGS | TON | KuCoin |
| CATI | TON | KuCoin |
| HMSTR | TON | KuCoin |
| MAJOR | TON | KuCoin |
| F | BASE | KuCoin |
| MOVE | ERC20 | KuCoin |
| D | BEP20 | KuCoin |
| SHELL | ERC20 | KuCoin |
| PARTI | BASE | KuCoin |
| HYPER | ERC20 | KuCoin |
| SIGN | BASE | KuCoin |
| USD1 | BEP20 | KuCoin |
| USD1 | TRC20 | KuCoin |
| RION | APT | KuCoin |
| CAMP | ERC20 | KuCoin |
| ZKC | BEP20 | KuCoin |
| ZBT | ERC20 | KuCoin |
| TAC | TON | KuCoin |
| TMX | ERC20 | KuCoin |
| BTC | BTC-SEGWIT | KuCoin |
| TUSD | KCC | KuCoin |
| USDC | MOVEMENT | KuCoin |
Snapshot taken 2026-09-08 02:00 UTC. Full series: CSV. Data: BTC Value Check (btcvc.com), CC-BY-4.0.