Crypto withdrawal status on 2026-09-17
A fixed record of what could and could not be withdrawn on this date. The live page shows the current position; this one does not change.
Pairs watched
8,126
coin / chain / exchange
One-way
79
deposits open, withdrawals shut
Majors affected
1
on their own chain
BTC network fee
1
sat/vB at time of snapshot
Majors one-way halted on 2026-09-17:
AVAX on HTX. Deposits were open while withdrawals were closed.
Markup against real network cost on this date
| Route | Network | Withdrawal | Multiple |
|---|---|---|---|
| BTC via HTX | $0.0445 | $3.84 | 86× |
| BTC via KuCoin | $0.0445 | $6.91 | 155× |
| ETH via HTX | $0.0131 | $1.23 | 93× |
| LTC via HTX | $0.0004 | $0.05 | 128× |
| LTC via KuCoin | $0.0004 | $0.32 | 765× |
| DOGE via KuCoin | $0.0079 | $0.32 | 41× |
| DOGE via HTX | $0.0079 | $0.41 | 51× |
One-way pairs on this date
| Coin | Chain | Exchange |
|---|---|---|
| COTI | ERC20 | KuCoin |
| YFI | KCC | KuCoin |
| ETH2 | ERC20 | KuCoin |
| 1INCH | KCC | KuCoin |
| CRV | KCC | KuCoin |
| KLV | TRC20 | KuCoin |
| BAT | KCC | KuCoin |
| TLOS | TELOS | KuCoin |
| AIOZ | ERC20 | KuCoin |
| MOVR | BASE | KuCoin |
| GLMR | BASE | KuCoin |
| METIS | ERC20 | KuCoin |
| GRAM | TON | KuCoin |
| ARB | ERC20 | KuCoin |
| BABYDOGE | ERC20 | KuCoin |
| PENDLE | ERC20 | KuCoin |
| NOT | TON | KuCoin |
| DOGS | TON | KuCoin |
| CATI | TON | KuCoin |
| HMSTR | TON | KuCoin |
| MAJOR | TON | KuCoin |
| F | BASE | KuCoin |
| MOVE | ERC20 | KuCoin |
| ANIME | ERC20 | KuCoin |
| SHELL | ERC20 | KuCoin |
| BMT | SOL | KuCoin |
| PARTI | BASE | KuCoin |
| SIGN | BASE | KuCoin |
| USD1 | TRC20 | KuCoin |
| GOMINING | BEP20 | KuCoin |
| RION | APT | KuCoin |
| CAMP | ERC20 | KuCoin |
| ZKC | BEP20 | KuCoin |
| ZBT | ERC20 | KuCoin |
| TAC | TON | KuCoin |
| TMX | ERC20 | KuCoin |
| TINA | SOL | KuCoin |
| MHA | BEP20 | KuCoin |
| ON | ERC20 | KuCoin |
| BTC | BTC-SEGWIT | KuCoin |
Snapshot taken 2026-09-17 12:53 UTC. Full series: CSV. Data: BTC Value Check (btcvc.com), CC-BY-4.0.