Crypto withdrawal status on 2026-09-30
A fixed record of what could and could not be withdrawn on this date. The live page shows the current position; this one does not change.
Pairs watched
8,178
coin / chain / exchange
One-way
75
deposits open, withdrawals shut
Majors affected
2
on their own chain
BTC network fee
3
sat/vB at time of snapshot
Majors one-way halted on 2026-09-30:
SOL on HTX, AVAX on HTX. Deposits were open while withdrawals were closed.
Markup against real network cost on this date
| Route | Network | Withdrawal | Multiple |
|---|---|---|---|
| BTC via HTX | $0.0376 | $4.17 | 111× |
| BTC via KuCoin | $0.0376 | $7.51 | 200× |
| ETH via HTX | $0.0874 | $1.34 | 15× |
| LTC via HTX | $0.0006 | $0.07 | 104× |
| LTC via KuCoin | $0.0006 | $0.40 | 625× |
| DOGE via KuCoin | $0.0106 | $0.38 | 35× |
| DOGE via HTX | $0.0106 | $0.47 | 44× |
One-way pairs on this date
| Coin | Chain | Exchange |
|---|---|---|
| XTZ | XTZ | KuCoin |
| YFI | KCC | KuCoin |
| ETH2 | ERC20 | KuCoin |
| 1INCH | KCC | KuCoin |
| CRV | KCC | KuCoin |
| KLV | TRC20 | KuCoin |
| BAT | KCC | KuCoin |
| SHIB | KCC | KuCoin |
| TLOS | TELOS | KuCoin |
| MOVR | BASE | KuCoin |
| DEXE | ERC20 | KuCoin |
| GLMR | BASE | KuCoin |
| METIS | ERC20 | KuCoin |
| GRAM | TON | KuCoin |
| ARB | ERC20 | KuCoin |
| BABYDOGE | ERC20 | KuCoin |
| PENDLE | ERC20 | KuCoin |
| POL | ERC20 | KuCoin |
| ZETA | ERC20 | KuCoin |
| DEFI | ERC20 | KuCoin |
| NOT | TON | KuCoin |
| DOGS | TON | KuCoin |
| CATI | TON | KuCoin |
| HMSTR | TON | KuCoin |
| MAJOR | TON | KuCoin |
| ANIME | ERC20 | KuCoin |
| SHELL | ERC20 | KuCoin |
| BMT | SOL | KuCoin |
| PARTI | BASE | KuCoin |
| SIGN | BASE | KuCoin |
| USD1 | BEP20 | KuCoin |
| USD1 | TRC20 | KuCoin |
| RION | APT | KuCoin |
| CAMP | ERC20 | KuCoin |
| ZKC | BEP20 | KuCoin |
| ZBT | ERC20 | KuCoin |
| TAC | TON | KuCoin |
| TMX | ERC20 | KuCoin |
| BTC | BTC-SEGWIT | KuCoin |
| TUSD | KCC | KuCoin |
Snapshot taken 2026-09-30 01:31 UTC. Full series: CSV. Data: BTC Value Check (btcvc.com), CC-BY-4.0.