Crypto withdrawal status on 2026-10-01
A fixed record of what could and could not be withdrawn on this date. The live page shows the current position; this one does not change.
Pairs watched
8,181
coin / chain / exchange
One-way
71
deposits open, withdrawals shut
Majors affected
1
on their own chain
BTC network fee
1
sat/vB at time of snapshot
Majors one-way halted on 2026-10-01:
AVAX on HTX. Deposits were open while withdrawals were closed.
Markup against real network cost on this date
| Route | Network | Withdrawal | Multiple |
|---|---|---|---|
| BTC via HTX | $0.1226 | $4.17 | 34× |
| BTC via KuCoin | $0.1226 | $7.51 | 61× |
| ETH via HTX | $0.0248 | $1.34 | 54× |
| LTC via HTX | $0.0005 | $0.07 | 128× |
| LTC via KuCoin | $0.0005 | $0.40 | 767× |
| DOGE via KuCoin | $0.0109 | $0.38 | 35× |
| DOGE via HTX | $0.0109 | $0.47 | 44× |
One-way pairs on this date
| Coin | Chain | Exchange |
|---|---|---|
| XTZ | XTZ | KuCoin |
| YFI | KCC | KuCoin |
| ETH2 | ERC20 | KuCoin |
| 1INCH | KCC | KuCoin |
| WBTC | SOL | KuCoin |
| CRV | KCC | KuCoin |
| KLV | TRC20 | KuCoin |
| BAT | KCC | KuCoin |
| SHIB | KCC | KuCoin |
| TLOS | TELOS | KuCoin |
| MOVR | BASE | KuCoin |
| DEXE | ERC20 | KuCoin |
| GLMR | BASE | KuCoin |
| METIS | ERC20 | KuCoin |
| GRAM | TON | KuCoin |
| ARB | ERC20 | KuCoin |
| BABYDOGE | ERC20 | KuCoin |
| PENDLE | ERC20 | KuCoin |
| POL | ERC20 | KuCoin |
| ZETA | ERC20 | KuCoin |
| DEFI | ERC20 | KuCoin |
| NOT | TON | KuCoin |
| DOGS | TON | KuCoin |
| CATI | TON | KuCoin |
| HMSTR | TON | KuCoin |
| MAJOR | TON | KuCoin |
| ANIME | ERC20 | KuCoin |
| SHELL | ERC20 | KuCoin |
| BMT | SOL | KuCoin |
| PARTI | BASE | KuCoin |
| SIGN | BASE | KuCoin |
| USD1 | BEP20 | KuCoin |
| USD1 | TRC20 | KuCoin |
| RION | APT | KuCoin |
| CAMP | ERC20 | KuCoin |
| ZKC | BEP20 | KuCoin |
| ZBT | ERC20 | KuCoin |
| TAC | TON | KuCoin |
| TMX | ERC20 | KuCoin |
| CT | ERC20 | KuCoin |
Snapshot taken 2026-10-01 02:33 UTC. Full series: CSV. Data: BTC Value Check (btcvc.com), CC-BY-4.0.