Crypto withdrawal status on 2026-10-19
A fixed record of what could and could not be withdrawn on this date. The live page shows the current position; this one does not change.
Pairs watched
13,311
coin / chain / exchange
One-way
87
deposits open, withdrawals shut
Majors affected
2
on their own chain
BTC network fee
1
sat/vB at time of snapshot
Majors one-way halted on 2026-10-19:
AVAX on KuCoin, AVAX on HTX. Deposits were open while withdrawals were closed.
Markup against real network cost on this date
| Route | Network | Withdrawal | Multiple |
|---|---|---|---|
| BTC via Bitget | $0.0255 | $1.65 | 65× |
| BTC via HTX | $0.0255 | $4.12 | 161× |
| BTC via KuCoin | $0.0255 | $7.42 | 290× |
| ETH via Bitget | $0.0040 | $0.10 | 25× |
| ETH via HTX | $0.0040 | $1.19 | 295× |
| LTC via HTX | $0.0006 | $0.06 | 104× |
| LTC via Bitget | $0.0006 | $0.06 | 104× |
| LTC via KuCoin | $0.0006 | $0.36 | 625× |
| DOGE via KuCoin | $0.0055 | $0.32 | 58× |
| DOGE via Bitget | $0.0055 | $0.32 | 58× |
| DOGE via HTX | $0.0055 | $0.40 | 72× |
One-way pairs on this date
| Coin | Chain | Exchange |
|---|---|---|
| COTI | ERC20 | KuCoin |
| XTZ | XTZ | KuCoin |
| YFI | KCC | KuCoin |
| ETH2 | ERC20 | KuCoin |
| 1INCH | KCC | KuCoin |
| WBTC | SOL | KuCoin |
| CRV | KCC | KuCoin |
| KLV | TRC20 | KuCoin |
| BAT | KCC | KuCoin |
| AVAX | AVAX | KuCoin |
| AIOZ | ERC20 | KuCoin |
| METIS | ERC20 | KuCoin |
| GMT | SOL | KuCoin |
| GRAM | TON | KuCoin |
| ARB | ERC20 | KuCoin |
| BABYDOGE | ERC20 | KuCoin |
| POL | ERC20 | KuCoin |
| ZETA | ERC20 | KuCoin |
| DEFI | ERC20 | KuCoin |
| NOT | TON | KuCoin |
| DOGS | TON | KuCoin |
| CATI | TON | KuCoin |
| HMSTR | TON | KuCoin |
| MAJOR | TON | KuCoin |
| ANIME | ERC20 | KuCoin |
| SHELL | ERC20 | KuCoin |
| BMT | SOL | KuCoin |
| PARTI | BASE | KuCoin |
| SIGN | BASE | KuCoin |
| NXPC | AVAX C-CHAIN | KuCoin |
| USD1 | ERC20 | KuCoin |
| USD1 | TRC20 | KuCoin |
| GOMINING | ERC20 | KuCoin |
| RION | APT | KuCoin |
| ZKC | BEP20 | KuCoin |
| ZBT | ERC20 | KuCoin |
| TAC | TON | KuCoin |
| TMX | ERC20 | KuCoin |
| BTC | BTC-SEGWIT | KuCoin |
| TUSD | KCC | KuCoin |
Snapshot taken 2026-10-19 02:05 UTC. Full series: CSV. Data: BTC Value Check (btcvc.com), CC-BY-4.0.