Crypto withdrawal status on 2026-11-16
A fixed record of what could and could not be withdrawn on this date. The live page shows the current position; this one does not change.
Pairs watched
13,468
coin / chain / exchange
One-way
80
deposits open, withdrawals shut
Majors affected
1
on their own chain
BTC network fee
3
sat/vB at time of snapshot
Majors one-way halted on 2026-11-16:
AVAX on HTX. Deposits were open while withdrawals were closed.
Markup against real network cost on this date
| Route | Network | Withdrawal | Multiple |
|---|---|---|---|
| BTC via Bitget | $0.0097 | $1.30 | 133× |
| BTC via HTX | $0.0097 | $3.24 | 333× |
| BTC via KuCoin | $0.0097 | $5.84 | 600× |
| ETH via Bitget | $0.0814 | $0.20 | 2× |
| ETH via HTX | $0.0814 | $0.91 | 11× |
| ETH via KuCoin | $0.0814 | $2.73 | 34× |
| LTC via HTX | $0.0003 | $0.04 | 141× |
| LTC via Bitget | $0.0003 | $0.04 | 141× |
| LTC via KuCoin | $0.0003 | $0.27 | 845× |
| DOGE via KuCoin | $0.0020 | $0.23 | 118× |
| DOGE via Bitget | $0.0020 | $0.23 | 118× |
| DOGE via HTX | $0.0020 | $0.29 | 147× |
| BCH via Bitget | $0.0011 | $0.06 | 57× |
| BCH via HTX | $0.0011 | $0.21 | 192× |
| BCH via KuCoin | $0.0011 | $0.37 | 345× |
| XRP via Bitget | $0.000014 | $0.19 | 13,202× |
| XRP via HTX | $0.000014 | $0.24 | 16,502× |
| XRP via KuCoin | $0.000014 | $0.29 | 19,803× |
| ZEC via Bitget | $0.0208 | $0.45 | 22× |
| ZEC via KuCoin | $0.0208 | $4.51 | 217× |
| DASH via KuCoin | $0.0003 | $1.12 | 4,115× |
| DASH via HTX | $0.0003 | $1.87 | 6,859× |
| XLM via HTX | $0.000032 | $0.0027 | 85× |
| XLM via Bitget | $0.000032 | $0.0027 | 85× |
| XLM via KuCoin | $0.000032 | $0.30 | 9,438× |
One-way pairs on this date
| Coin | Chain | Exchange |
|---|---|---|
| YFI | KCC | KuCoin |
| ETH2 | ERC20 | KuCoin |
| 1INCH | KCC | KuCoin |
| WBTC | SOL | KuCoin |
| CRV | KCC | KuCoin |
| BAT | KCC | KuCoin |
| AIOZ | ERC20 | KuCoin |
| GRAM | TON | KuCoin |
| BABYDOGE | ERC20 | KuCoin |
| POL | ERC20 | KuCoin |
| DEFI | ERC20 | KuCoin |
| NOT | TON | KuCoin |
| DOGS | TON | KuCoin |
| CATI | TON | KuCoin |
| HMSTR | TON | KuCoin |
| MAJOR | TON | KuCoin |
| USD1 | SOL | KuCoin |
| USD1 | BEP20 | KuCoin |
| GOMINING | BEP20 | KuCoin |
| ZKC | BEP20 | KuCoin |
| ZBT | ERC20 | KuCoin |
| TAC | TON | KuCoin |
| TMX | ERC20 | KuCoin |
| BTC | BTC-SEGWIT | KuCoin |
| TUSD | KCC | KuCoin |
| USDC | MOVEMENT | KuCoin |
| USDC | SONIC | KuCoin |
| MCDX | SOL | Gate.io |
| ANIME | ARBEVM | Gate.io |
| ERA | ETH | Gate.io |
| STRAX | STRAX | Gate.io |
| ACNON | ETH | Gate.io |
| KOX | SOL | Gate.io |
| MBL | ONG | Gate.io |
| ONE | ETH | Gate.io |
| GITCOIN | ETH | Gate.io |
| SCRT | SCRT | Gate.io |
| VPR | BSC | Gate.io |
| SIGN | ETH | Gate.io |
| STEEM | STEEM | Gate.io |
Snapshot taken 2026-11-16 23:54 UTC. Full series: CSV. Data: Bitcoin Value Check (btcvc.com), CC-BY-4.0.