Crypto withdrawal status on 2026-11-18
A fixed record of what could and could not be withdrawn on this date. The live page shows the current position; this one does not change.
Pairs watched
13,476
coin / chain / exchange
One-way
90
deposits open, withdrawals shut
Majors affected
3
on their own chain
BTC network fee
1
sat/vB at time of snapshot
Majors one-way halted on 2026-11-18:
USDC on Bitget, SOL on HTX, AVAX on HTX. Deposits were open while withdrawals were closed.
Markup against real network cost on this date
| Route | Network | Withdrawal | Multiple |
|---|---|---|---|
| BTC via Bitget | $0.0103 | $1.29 | 125× |
| BTC via HTX | $0.0103 | $3.22 | 313× |
| BTC via KuCoin | $0.0103 | $5.15 | 500× |
| ETH via Bitget | $0.0799 | $0.20 | 3× |
| ETH via HTX | $0.0799 | $0.90 | 11× |
| ETH via KuCoin | $0.0799 | $1.80 | 23× |
| LTC via HTX | $0.0003 | $0.04 | 141× |
| LTC via Bitget | $0.0003 | $0.04 | 141× |
| LTC via KuCoin | $0.0003 | $0.09 | 282× |
| DOGE via KuCoin | $0.0023 | $0.24 | 104× |
| DOGE via Bitget | $0.0023 | $0.24 | 104× |
| DOGE via HTX | $0.0023 | $0.30 | 130× |
| BCH via Bitget | $0.0011 | $0.06 | 55× |
| BCH via HTX | $0.0011 | $0.21 | 185× |
| BCH via KuCoin | $0.0011 | $0.38 | 333× |
| XRP via Bitget | $0.000015 | $0.19 | 13,377× |
| XRP via HTX | $0.000015 | $0.24 | 16,721× |
| XRP via KuCoin | $0.000015 | $0.29 | 20,065× |
| ZEC via Bitget | $0.0209 | $0.48 | 23× |
| ZEC via KuCoin | $0.0209 | $4.76 | 227× |
| DASH via KuCoin | $0.0003 | $1.15 | 4,505× |
| DASH via HTX | $0.0003 | $1.91 | 7,508× |
| XLM via HTX | $0.000082 | $0.0028 | 34× |
| XLM via Bitget | $0.000082 | $0.0028 | 34× |
| XLM via KuCoin | $0.000082 | $0.31 | 3,766× |
One-way pairs on this date
| Coin | Chain | Exchange |
|---|---|---|
| YFI | KCC | KuCoin |
| ETH2 | ERC20 | KuCoin |
| 1INCH | KCC | KuCoin |
| WBTC | SOL | KuCoin |
| CRV | KCC | KuCoin |
| BAT | KCC | KuCoin |
| AIOZ | ERC20 | KuCoin |
| TLM | ERC20 | KuCoin |
| GRAM | TON | KuCoin |
| BABYDOGE | ERC20 | KuCoin |
| POL | ERC20 | KuCoin |
| DEFI | ERC20 | KuCoin |
| NOT | TON | KuCoin |
| DOGS | TON | KuCoin |
| CATI | TON | KuCoin |
| HMSTR | TON | KuCoin |
| MAJOR | TON | KuCoin |
| USD1 | BEP20 | KuCoin |
| ZKC | BEP20 | KuCoin |
| ZBT | ERC20 | KuCoin |
| TAC | TON | KuCoin |
| TMX | ERC20 | KuCoin |
| GOOGLON | SOL | KuCoin |
| INFI | ERC20 | KuCoin |
| AAPLON | SOL | KuCoin |
| MSFTON | SOL | KuCoin |
| AMZNON | SOL | KuCoin |
| NVDAON | SOL | KuCoin |
| BTC | BTC-SEGWIT | KuCoin |
| TUSD | KCC | KuCoin |
| USDC | MOVEMENT | KuCoin |
| USDC | SONIC | KuCoin |
| MCDX | SOL | Gate.io |
| ANIME | ARBEVM | Gate.io |
| ERA | ETH | Gate.io |
| STRAX | STRAX | Gate.io |
| ACNON | ETH | Gate.io |
| KOX | SOL | Gate.io |
| MBL | ONG | Gate.io |
| ONE | ETH | Gate.io |
Snapshot taken 2026-11-18 02:32 UTC. Full series: CSV. Data: Bitcoin Value Check (btcvc.com), CC-BY-4.0.