Crypto withdrawal status on 2026-11-19
A fixed record of what could and could not be withdrawn on this date. The live page shows the current position; this one does not change.
Pairs watched
13,483
coin / chain / exchange
One-way
86
deposits open, withdrawals shut
Majors affected
1
on their own chain
BTC network fee
1
sat/vB at time of snapshot
Majors one-way halted on 2026-11-19:
AVAX on HTX. Deposits were open while withdrawals were closed.
Markup against real network cost on this date
| Route | Network | Withdrawal | Multiple |
|---|---|---|---|
| BTC via Bitget | $0.0114 | $1.27 | 111× |
| BTC via HTX | $0.0114 | $3.18 | 278× |
| BTC via KuCoin | $0.0114 | $5.08 | 444× |
| ETH via Bitget | $0.0125 | $0.20 | 16× |
| ETH via HTX | $0.0125 | $0.90 | 72× |
| ETH via KuCoin | $0.0125 | $1.80 | 144× |
| LTC via HTX | $0.0003 | $0.04 | 142× |
| LTC via Bitget | $0.0003 | $0.04 | 142× |
| LTC via KuCoin | $0.0003 | $0.09 | 284× |
| DOGE via KuCoin | $0.0020 | $0.24 | 118× |
| DOGE via Bitget | $0.0020 | $0.24 | 118× |
| DOGE via HTX | $0.0020 | $0.30 | 147× |
| BCH via Bitget | $0.0018 | $0.06 | 34× |
| BCH via HTX | $0.0018 | $0.21 | 114× |
| BCH via KuCoin | $0.0018 | $0.37 | 205× |
| XRP via Bitget | $0.000015 | $0.20 | 13,371× |
| XRP via HTX | $0.000015 | $0.25 | 16,714× |
| XRP via KuCoin | $0.000015 | $0.29 | 20,057× |
| ZEC via Bitget | $0.0017 | $0.47 | 283× |
| ZEC via HTX | $0.0017 | $0.94 | 565× |
| ZEC via KuCoin | $0.0017 | $4.68 | 2,825× |
| DASH via KuCoin | $0.0003 | $1.11 | 3,645× |
| DASH via HTX | $0.0003 | $1.85 | 6,075× |
| XLM via HTX | $0.000094 | $0.0027 | 29× |
| XLM via Bitget | $0.000094 | $0.0027 | 29× |
| XLM via KuCoin | $0.000094 | $0.30 | 3,221× |
One-way pairs on this date
| Coin | Chain | Exchange |
|---|---|---|
| YFI | KCC | KuCoin |
| ETH2 | ERC20 | KuCoin |
| 1INCH | KCC | KuCoin |
| WBTC | SOL | KuCoin |
| CRV | KCC | KuCoin |
| BAT | KCC | KuCoin |
| TLOS | BEP20 | KuCoin |
| AIOZ | ERC20 | KuCoin |
| TLM | ERC20 | KuCoin |
| GRAM | TON | KuCoin |
| BABYDOGE | ERC20 | KuCoin |
| POL | ERC20 | KuCoin |
| DEFI | ERC20 | KuCoin |
| NOT | TON | KuCoin |
| DOGS | TON | KuCoin |
| CATI | TON | KuCoin |
| HMSTR | TON | KuCoin |
| MAJOR | TON | KuCoin |
| ZKC | BEP20 | KuCoin |
| ZBT | ERC20 | KuCoin |
| TAC | TON | KuCoin |
| TMX | ERC20 | KuCoin |
| GOOGLON | SOL | KuCoin |
| AAPLON | SOL | KuCoin |
| MSFTON | SOL | KuCoin |
| AMZNON | SOL | KuCoin |
| NVDAON | SOL | KuCoin |
| METAON | SOL | KuCoin |
| TSLAON | SOL | KuCoin |
| QQQON | SOL | KuCoin |
| MUON | SOL | KuCoin |
| SPYON | SOL | KuCoin |
| BTC | BTC-SEGWIT | KuCoin |
| TUSD | KCC | KuCoin |
| USDC | MOVEMENT | KuCoin |
| USDC | SONIC | KuCoin |
| MCDX | SOL | Gate.io |
| ANIME | ARBEVM | Gate.io |
| ERA | ETH | Gate.io |
| STRAX | STRAX | Gate.io |
Snapshot taken 2026-11-19 07:35 UTC. Full series: CSV. Data: Bitcoin Value Check (btcvc.com), CC-BY-4.0.