Crypto withdrawal status on 2026-11-20
A fixed record of what could and could not be withdrawn on this date. The live page shows the current position; this one does not change.
Pairs watched
13,487
coin / chain / exchange
One-way
88
deposits open, withdrawals shut
Majors affected
1
on their own chain
BTC network fee
1
sat/vB at time of snapshot
Majors one-way halted on 2026-11-20:
AVAX on HTX. Deposits were open while withdrawals were closed.
Markup against real network cost on this date
| Route | Network | Withdrawal | Multiple |
|---|---|---|---|
| BTC via Bitget | $0.0112 | $1.24 | 111× |
| BTC via HTX | $0.0112 | $3.11 | 278× |
| BTC via KuCoin | $0.0112 | $4.98 | 444× |
| ETH via Bitget | $0.0169 | $0.20 | 12× |
| ETH via HTX | $0.0169 | $0.88 | 52× |
| ETH via KuCoin | $0.0169 | $1.76 | 104× |
| LTC via HTX | $0.0003 | $0.04 | 147× |
| LTC via Bitget | $0.0003 | $0.04 | 147× |
| LTC via KuCoin | $0.0003 | $0.08 | 295× |
| DOGE via KuCoin | $0.0034 | $0.23 | 69× |
| DOGE via Bitget | $0.0034 | $0.23 | 69× |
| DOGE via HTX | $0.0034 | $0.29 | 87× |
| BCH via Bitget | $0.0019 | $0.06 | 33× |
| BCH via HTX | $0.0019 | $0.21 | 110× |
| BCH via KuCoin | $0.0019 | $0.37 | 198× |
| XRP via Bitget | $0.000014 | $0.19 | 13,376× |
| XRP via HTX | $0.000014 | $0.24 | 16,720× |
| XRP via KuCoin | $0.000014 | $0.29 | 20,063× |
| ZEC via Bitget | $0.0017 | $0.45 | 269× |
| ZEC via HTX | $0.0017 | $0.89 | 539× |
| ZEC via KuCoin | $0.0017 | $4.46 | 2,693× |
| DASH via KuCoin | $0.0002 | $1.09 | 6,048× |
| DASH via HTX | $0.0002 | $1.82 | 10,081× |
| XLM via HTX | $0.000077 | $0.0027 | 35× |
| XLM via Bitget | $0.000077 | $0.0027 | 35× |
| XLM via KuCoin | $0.000077 | $0.30 | 3,870× |
One-way pairs on this date
| Coin | Chain | Exchange |
|---|---|---|
| YFI | KCC | KuCoin |
| ETH2 | ERC20 | KuCoin |
| 1INCH | KCC | KuCoin |
| WBTC | SOL | KuCoin |
| CRV | KCC | KuCoin |
| BAT | KCC | KuCoin |
| TLOS | BEP20 | KuCoin |
| AIOZ | ERC20 | KuCoin |
| TLM | ERC20 | KuCoin |
| GRAM | TON | KuCoin |
| BABYDOGE | ERC20 | KuCoin |
| POL | ERC20 | KuCoin |
| DEFI | ERC20 | KuCoin |
| NOT | TON | KuCoin |
| DOGS | TON | KuCoin |
| CATI | TON | KuCoin |
| HMSTR | TON | KuCoin |
| MAJOR | TON | KuCoin |
| ZKC | BEP20 | KuCoin |
| ZBT | ERC20 | KuCoin |
| TAC | TON | KuCoin |
| TMX | ERC20 | KuCoin |
| AMZNON | SOL | KuCoin |
| METAON | SOL | KuCoin |
| TSLAON | SOL | KuCoin |
| QQQON | SOL | KuCoin |
| MUON | SOL | KuCoin |
| SPYON | SOL | KuCoin |
| BTC | BTC-SEGWIT | KuCoin |
| TUSD | KCC | KuCoin |
| USDC | MOVEMENT | KuCoin |
| USDC | SONIC | KuCoin |
| MCDX | SOL | Gate.io |
| ANIME | ARBEVM | Gate.io |
| ERA | ETH | Gate.io |
| STRAX | STRAX | Gate.io |
| ACNON | ETH | Gate.io |
| KOX | SOL | Gate.io |
| SWASH | ETH | Gate.io |
| ONE | ETH | Gate.io |
Snapshot taken 2026-11-20 01:35 UTC. Full series: CSV. Data: Bitcoin Value Check (btcvc.com), CC-BY-4.0.