Crypto withdrawal status on 2026-11-21
A fixed record of what could and could not be withdrawn on this date. The live page shows the current position; this one does not change.
Pairs watched
13,493
coin / chain / exchange
One-way
83
deposits open, withdrawals shut
Majors affected
1
on their own chain
BTC network fee
1
sat/vB at time of snapshot
Majors one-way halted on 2026-11-21:
AVAX on HTX. Deposits were open while withdrawals were closed.
Markup against real network cost on this date
| Route | Network | Withdrawal | Multiple |
|---|---|---|---|
| BTC via Bitget | $0.0151 | $1.21 | 80× |
| BTC via HTX | $0.0151 | $3.02 | 200× |
| BTC via KuCoin | $0.0151 | $4.82 | 320× |
| ETH via Bitget | $0.0114 | $0.20 | 18× |
| ETH via HTX | $0.0114 | $0.84 | 74× |
| ETH via KuCoin | $0.0114 | $1.68 | 148× |
| LTC via HTX | $0.0003 | $0.04 | 139× |
| LTC via Bitget | $0.0003 | $0.04 | 139× |
| LTC via KuCoin | $0.0003 | $0.08 | 278× |
| DOGE via KuCoin | $0.0019 | $0.22 | 118× |
| DOGE via Bitget | $0.0019 | $0.22 | 118× |
| DOGE via HTX | $0.0019 | $0.28 | 147× |
| BCH via Bitget | $0.0016 | $0.06 | 37× |
| BCH via HTX | $0.0016 | $0.20 | 125× |
| BCH via KuCoin | $0.0016 | $0.36 | 225× |
| XRP via Bitget | $0.000014 | $0.19 | 13,283× |
| XRP via HTX | $0.000014 | $0.23 | 16,604× |
| XRP via KuCoin | $0.000014 | $0.28 | 19,924× |
| ZEC via Bitget | $0.0199 | $0.40 | 20× |
| ZEC via HTX | $0.0199 | $0.79 | 40× |
| ZEC via KuCoin | $0.0199 | $3.96 | 199× |
| DASH via KuCoin | $0.0002 | $1.03 | 4,505× |
| DASH via HTX | $0.0002 | $1.71 | 7,508× |
| XLM via HTX | $0.000086 | $0.0026 | 30× |
| XLM via Bitget | $0.000086 | $0.0026 | 30× |
| XLM via KuCoin | $0.000086 | $0.29 | 3,316× |
One-way pairs on this date
| Coin | Chain | Exchange |
|---|---|---|
| YFI | KCC | KuCoin |
| ETH2 | ERC20 | KuCoin |
| 1INCH | KCC | KuCoin |
| WBTC | SOL | KuCoin |
| CRV | KCC | KuCoin |
| BAT | KCC | KuCoin |
| TLOS | BEP20 | KuCoin |
| AIOZ | ERC20 | KuCoin |
| TLM | ERC20 | KuCoin |
| GRAM | TON | KuCoin |
| BABYDOGE | ERC20 | KuCoin |
| POL | ERC20 | KuCoin |
| DEFI | ERC20 | KuCoin |
| NOT | TON | KuCoin |
| DOGS | TON | KuCoin |
| CATI | TON | KuCoin |
| HMSTR | TON | KuCoin |
| MAJOR | TON | KuCoin |
| PROMPT | ERC20 | KuCoin |
| USD1 | SOL | KuCoin |
| ZKC | BEP20 | KuCoin |
| ZBT | ERC20 | KuCoin |
| AI | ERC20 | KuCoin |
| TAC | TON | KuCoin |
| TMX | ERC20 | KuCoin |
| AMZNON | SOL | KuCoin |
| CLEAR | ERC20 | KuCoin |
| BTC | BTC-SEGWIT | KuCoin |
| TUSD | KCC | KuCoin |
| USDC | MOVEMENT | KuCoin |
| USDC | SONIC | KuCoin |
| MCDX | SOL | Gate.io |
| ANIME | ARBEVM | Gate.io |
| ERA | ETH | Gate.io |
| STRAX | STRAX | Gate.io |
| ACNON | ETH | Gate.io |
| KOX | SOL | Gate.io |
| SWASH | ETH | Gate.io |
| ONE | ETH | Gate.io |
| GITCOIN | ETH | Gate.io |
Snapshot taken 2026-11-21 21:41 UTC. Full series: CSV. Data: Bitcoin Value Check (btcvc.com), CC-BY-4.0.