Crypto withdrawal status on 2026-11-22
A fixed record of what could and could not be withdrawn on this date. The live page shows the current position; this one does not change.
Pairs watched
13,493
coin / chain / exchange
One-way
85
deposits open, withdrawals shut
Majors affected
2
on their own chain
BTC network fee
1
sat/vB at time of snapshot
Majors one-way halted on 2026-11-22:
XRP on Bitget, AVAX on HTX. Deposits were open while withdrawals were closed.
Markup against real network cost on this date
| Route | Network | Withdrawal | Multiple |
|---|---|---|---|
| BTC via Bitget | $0.0091 | $1.21 | 133× |
| BTC via HTX | $0.0091 | $3.03 | 333× |
| BTC via KuCoin | $0.0091 | $4.84 | 533× |
| ETH via Bitget | $0.0051 | $0.20 | 39× |
| ETH via HTX | $0.0051 | $0.86 | 167× |
| ETH via KuCoin | $0.0051 | $1.71 | 334× |
| LTC via HTX | $0.0003 | $0.04 | 141× |
| LTC via Bitget | $0.0003 | $0.04 | 141× |
| LTC via KuCoin | $0.0003 | $0.08 | 282× |
| DOGE via KuCoin | $0.0019 | $0.22 | 118× |
| DOGE via Bitget | $0.0019 | $0.22 | 118× |
| DOGE via HTX | $0.0019 | $0.28 | 147× |
| BCH via Bitget | $0.0010 | $0.06 | 60× |
| BCH via HTX | $0.0010 | $0.20 | 200× |
| BCH via KuCoin | $0.0010 | $0.36 | 360× |
| XRP via HTX | $0.000014 | $0.23 | 16,616× |
| XRP via KuCoin | $0.000014 | $0.28 | 19,939× |
| ZEC via Bitget | $0.0059 | $0.39 | 66× |
| ZEC via HTX | $0.0059 | $0.79 | 133× |
| ZEC via KuCoin | $0.0059 | $3.94 | 663× |
| DASH via KuCoin | $0.0002 | $1.07 | 5,208× |
| DASH via HTX | $0.0002 | $1.78 | 8,681× |
| XLM via HTX | $0.000093 | $0.0026 | 28× |
| XLM via Bitget | $0.000093 | $0.0026 | 28× |
| XLM via KuCoin | $0.000093 | $0.28 | 3,043× |
One-way pairs on this date
| Coin | Chain | Exchange |
|---|---|---|
| YFI | KCC | KuCoin |
| ETH2 | ERC20 | KuCoin |
| 1INCH | KCC | KuCoin |
| WBTC | SOL | KuCoin |
| CRV | KCC | KuCoin |
| BAT | KCC | KuCoin |
| TLOS | BEP20 | KuCoin |
| AIOZ | ERC20 | KuCoin |
| TLM | ERC20 | KuCoin |
| GRAM | TON | KuCoin |
| BABYDOGE | ERC20 | KuCoin |
| POL | ERC20 | KuCoin |
| DEFI | ERC20 | KuCoin |
| NOT | TON | KuCoin |
| DOGS | TON | KuCoin |
| CATI | TON | KuCoin |
| HMSTR | TON | KuCoin |
| MAJOR | TON | KuCoin |
| PROMPT | ERC20 | KuCoin |
| USD1 | SOL | KuCoin |
| GOMINING | BEP20 | KuCoin |
| ZKC | BEP20 | KuCoin |
| ZBT | ERC20 | KuCoin |
| AI | ERC20 | KuCoin |
| TAC | TON | KuCoin |
| TMX | ERC20 | KuCoin |
| AMZNON | SOL | KuCoin |
| CLEAR | ERC20 | KuCoin |
| BTC | BTC-SEGWIT | KuCoin |
| TUSD | KCC | KuCoin |
| USDC | MOVEMENT | KuCoin |
| USDC | SONIC | KuCoin |
| MCDX | SOL | Gate.io |
| ANIME | ARBEVM | Gate.io |
| ERA | ETH | Gate.io |
| STRAX | STRAX | Gate.io |
| ACNON | ETH | Gate.io |
| KOX | SOL | Gate.io |
| SWASH | ETH | Gate.io |
| ONE | ETH | Gate.io |
Snapshot taken 2026-11-22 20:34 UTC. Full series: CSV. Data: Bitcoin Value Check (btcvc.com), CC-BY-4.0.