Can you withdraw USDC from Bitget right now?
On some networks. USDC withdrawals are open at Bitget on ERC20, SOL, APTOS, ARBITRUMONE, ARC, AVAXC-CHAIN, BASE, BEP20, MONAD, MORPH, POLYGON, SEIEVM and closed on the other 2.
Partly open
USDC at Bitget · 14 networks
Withdrawals open on 12 of 14 · deposits open on 14.
Last checked 2026-11-12 12:36 UTC.
Status by network
| Network | Withdrawals | Deposits |
|---|---|---|
| ERC20 native | open | open |
| SOL native | open | open |
| APTOS | open | open |
| ARBITRUMONE | open | open |
| ARC | open | open |
| AVAXC-CHAIN | open | open |
| BASE | open | open |
| BEP20 | open | open |
| MONAD | open | open |
| MORPH | open | open |
| OPTIMISM | closed | open |
| POLYGON | open | open |
| SEIEVM | open | open |
| SONIC | closed | open |
Status changes we have recorded
| When (UTC) | Network | Change |
|---|---|---|
| 2026-11-10 10:08 UTC | SONIC | withdrawals halted, deposits left open |
| 2026-11-08 06:11 UTC | AVAXC-CHAIN | withdrawals reopened |
| 2026-11-08 04:37 UTC | APTOS | withdrawals reopened |
| 2026-11-08 03:33 UTC | AVAXC-CHAIN | withdrawals halted, deposits left open |
| 2026-11-07 22:31 UTC | APTOS | withdrawals halted, deposits left open |
| 2026-11-05 21:14 UTC | BASE | withdrawals reopened |
| 2026-11-05 20:43 UTC | BASE | withdrawals reopened |
| 2026-11-05 19:39 UTC | POLYGON | withdrawals reopened |
| 2026-11-05 16:15 UTC | OPTIMISM | withdrawals halted, deposits left open |
| 2026-11-05 12:31 UTC | POLYGON | withdrawals halted |
| 2026-11-05 04:15 UTC | POLYGON | withdrawals reopened |
| 2026-11-04 21:03 UTC | POLYGON | withdrawals halted, deposits left open |
| 2026-11-04 06:29 UTC | MORPH | withdrawals reopened |
| 2026-11-04 05:36 UTC | MORPH | withdrawals halted |
| 2026-11-03 06:31 UTC | AVAXC-CHAIN | withdrawals reopened |
| 2026-11-02 14:57 UTC | BEP20 | withdrawals reopened |
| 2026-11-02 12:40 UTC | BEP20 | withdrawals halted, deposits left open |
| 2026-11-01 11:52 UTC | BEP20 | withdrawals reopened |
| 2026-10-31 14:18 UTC | SOL | withdrawals reopened |
| 2026-10-31 11:36 UTC | SOL | withdrawals halted, deposits left open |
| 2026-10-31 05:53 UTC | BEP20 | withdrawals halted, deposits left open |
| 2026-10-29 02:56 UTC | POLYGON | withdrawals reopened |
| 2026-10-28 13:16 UTC | POLYGON | withdrawals halted, deposits left open |
| 2026-10-27 17:38 UTC | AVAXC-CHAIN | withdrawals halted, deposits left open |
| 2026-10-26 03:20 UTC | BEP20 | withdrawals reopened |
| 2026-10-26 01:09 UTC | BEP20 | withdrawals halted, deposits left open |
| 2026-10-25 04:38 UTC | APTOS | withdrawals reopened |
| 2026-10-25 03:25 UTC | SOL | withdrawals reopened |
| 2026-10-25 00:44 UTC | APTOS | withdrawals halted, deposits left open |
| 2026-10-24 16:49 UTC | SOL | withdrawals halted, deposits left open |
| 2026-10-24 15:54 UTC | SOL | withdrawals reopened |
| 2026-10-24 15:21 UTC | SOL | withdrawals halted, deposits left open |
| 2026-10-24 03:42 UTC | BEP20 | withdrawals reopened |
| 2026-10-23 17:04 UTC | BEP20 | withdrawals halted, deposits left open |
| 2026-10-23 03:20 UTC | SOL | withdrawals reopened |
| 2026-10-23 03:20 UTC | POLYGON | withdrawals reopened |
| 2026-10-22 19:07 UTC | SOL | withdrawals halted, deposits left open |
| 2026-10-22 18:35 UTC | POLYGON | withdrawals halted, deposits left open |
| 2026-10-18 08:07 UTC | SOL | withdrawals reopened |
| 2026-10-17 16:57 UTC | SOL | withdrawals halted, deposits left open |
| 2026-10-15 11:08 UTC | OPTIMISM | withdrawals reopened |
| 2026-10-15 06:34 UTC | BEP20 | withdrawals reopened |
| 2026-10-15 03:51 UTC | BEP20 | withdrawals halted, deposits left open |
| 2026-10-14 22:28 UTC | OPTIMISM | withdrawals halted, deposits left open |
| 2026-10-14 08:01 UTC | OPTIMISM | withdrawals reopened |
| 2026-10-14 05:20 UTC | POLYGON | withdrawals reopened |
| 2026-10-13 18:43 UTC | OPTIMISM | withdrawals halted, deposits left open |
| 2026-10-13 18:33 UTC | POLYGON | withdrawals halted, deposits left open |
| 2026-10-13 13:07 UTC | ERC20 | withdrawals reopened |
| 2026-10-13 12:35 UTC | ERC20 | withdrawals halted, deposits left open |
| 2026-10-12 18:08 UTC | ARBITRUMONE | withdrawals reopened |
| 2026-10-12 17:24 UTC | ARBITRUMONE | withdrawals halted, deposits left open |
| 2026-10-10 05:43 UTC | BEP20 | withdrawals reopened |
| 2026-10-10 03:46 UTC | AVAXC-CHAIN | withdrawals reopened |
| 2026-10-09 15:57 UTC | AVAXC-CHAIN | withdrawals halted, deposits left open |
| 2026-10-09 12:32 UTC | BEP20 | withdrawals halted, deposits left open |
| 2026-10-09 08:35 UTC | SONIC | withdrawals reopened |
| 2026-10-09 03:05 UTC | SONIC | withdrawals halted, deposits left open |
| 2026-10-09 02:22 UTC | SEIEVM | withdrawals reopened |
| 2026-10-08 15:48 UTC | SEIEVM | withdrawals halted |
| 2026-10-07 03:56 UTC | APTOS | withdrawals reopened |
| 2026-10-06 18:24 UTC | APTOS | withdrawals halted, deposits left open |
| 2026-10-03 04:39 UTC | POLYGON | withdrawals reopened |
Where USDC can be withdrawn instead
| Exchange | Network |
|---|---|
| KuCoin | ARBITRUM |
| Gate.io | ETH |
| HTX | USDC |
What a halt usually means
Most closures are a wallet upgrade or a node resync and clear within hours. The pattern worth watching is the asymmetric one: deposits open while withdrawals are closed. That combination preceded every large exchange failure, and it is also, most of the time, completely routine. The useful question is not whether it is happening but how long it has been happening — which is what the record above is for.
All Bitget withdrawal status → · All exchanges · Full change log (CSV)