Are Bitget withdrawals working right now?
Yes. Every major coin we track can be withdrawn from Bitget on its own chain wherever deposits are open. Checked every few minutes against Bitget's own published status for 5,192 coin/network pairs.
One-way right now
| Coin | Network | Withdrawals shut since |
|---|---|---|
| USDC major | OPTIMISM | 2026-11-05 16:15 UTC · 6.3 days |
| USDC major | SONIC | 2026-11-10 10:08 UTC · 38.0 h |
| USDT major | ARBITRUMONE | 2026-11-11 23:24 UTC · 43 min |
| GMT | SOL | 2026-10-04 12:27 UTC · 38.5 days |
| TUSD | TRC20 | 2026-10-09 16:30 UTC · 33.3 days |
| KAT | KATANA | 2026-10-24 23:10 UTC · 18.0 days |
| IRYS | ERC20 | 2026-10-27 02:35 UTC · 15.9 days |
| BMT | SOL | 2026-10-30 07:37 UTC · 12.7 days |
| IOST | IOST (native) | 2026-11-01 23:54 UTC · 10.0 days |
| ERA | ERC20 | 2026-11-03 01:27 UTC · 8.9 days |
| PONS | ROBINHOOD | 2026-11-03 12:38 UTC · 8.5 days |
| STRAX | STRATISEVM | 2026-11-06 23:32 UTC · 5.0 days |
| WLD | WLD (native) | 2026-11-08 04:47 UTC · 3.8 days |
| SIGN | BEP20 | 2026-11-08 09:48 UTC · 3.6 days |
| HOLO | BEP20 | 2026-11-09 01:59 UTC · 2.9 days |
| BIO | ERC20 | 2026-11-09 11:54 UTC · 2.5 days |
| SUI | SUI (native) | 2026-11-11 16:13 UTC · 7.9 h |
| KGEN | APTOS | 2026-11-11 20:39 UTC · 3.5 h |
| FIL | FILEVM | before we started watching |
| CRO | ERC20 | before we started watching |
| BLESS | BEP20 | before we started watching |
| MTX | BEP20 | before we started watching |
Recent Bitget status changes
| When (UTC) | Coin | Change |
|---|---|---|
| 2026-11-11 23:24 UTC | USDT ARBITRUMONE | withdrawals halted, deposits left open |
| 2026-11-11 22:08 UTC | OAS OASYS | withdrawals halted |
| 2026-11-11 20:39 UTC | KGEN APTOS | withdrawals halted, deposits left open |
| 2026-11-11 20:07 UTC | OAS OASYS | withdrawals reopened |
| 2026-11-11 18:22 UTC | rAMD ARBITRUMONE | withdrawals halted, deposits left open |
| 2026-11-11 18:22 UTC | rACHR ARBITRUMONE | withdrawals reopened |
| 2026-11-11 18:22 UTC | rAMDL ARBITRUMONE | withdrawals reopened |
| 2026-11-11 18:11 UTC | rNBIS ARBITRUMONE | withdrawals halted, deposits left open |
| 2026-11-11 17:39 UTC | rACHR ARBITRUMONE | withdrawals halted, deposits left open |
| 2026-11-11 17:39 UTC | rTQQQ ARBITRUMONE | withdrawals halted, deposits left open |
| 2026-11-11 17:28 UTC | rAMDL ARBITRUMONE | withdrawals halted, deposits left open |
| 2026-11-11 16:13 UTC | OAS OASYS | withdrawals halted |
| 2026-11-11 16:13 UTC | SUI SUI | withdrawals halted, deposits left open |
| 2026-11-11 14:56 UTC | OAS OASYS | withdrawals reopened |
| 2026-11-11 14:01 UTC | OAS OASYS | withdrawals halted |
| 2026-11-11 13:08 UTC | OAS OASYS | withdrawals reopened |
| 2026-11-11 09:33 UTC | ARPA BEP20 | withdrawals reopened |
| 2026-11-11 08:40 UTC | ARPA BEP20 | withdrawals halted, deposits left open |
| 2026-11-11 07:12 UTC | NESS POLYGON | withdrawals reopened |
| 2026-11-11 07:12 UTC | MANTRA MANTRA | withdrawals reopened |
| 2026-11-11 06:41 UTC | IOST IOST | withdrawals halted, deposits left open |
| 2026-11-11 04:12 UTC | rAVGO MORPH | withdrawals reopened |
| 2026-11-11 02:45 UTC | AERO BASE | withdrawals reopened |
| 2026-11-11 02:34 UTC | MANTRA MANTRA | withdrawals reopened |
| 2026-11-11 00:47 UTC | MANTRA MANTRA | withdrawals halted |
| 2026-11-10 23:43 UTC | IOST IOST | withdrawals halted |
| 2026-11-10 14:04 UTC | rAVGO MORPH | withdrawals halted, deposits left open |
| 2026-11-10 10:08 UTC | USDC SONIC | withdrawals halted, deposits left open |
| 2026-11-10 08:20 UTC | WAVES WAVES | withdrawals halted |
| 2026-11-10 07:59 UTC | WAVES WAVES | withdrawals reopened |
Bitget coins with a page of their own
USDC · FLOW · USDT · XPR · ETH · IOST · XEM · ACA · NEXA · QUBIC · SIGN · PARTI · OSMO · ATOM · AVAIL · RVN · BABY · NEWT · AZERO · HYPER · AXS · HOLO · OAS · SOON · LUNA · OPEN · AERO · WLD · FET · MANTRA · CGPT · ICNT · JCT · XPLA · HUMA · HAEDAL · PYUSD · BTC · TRUMP · USDGO · POLYX · HYPEUSDC · WBTC · RUNE · LUNC · USTC · ZRC · WING · ONT · ONG · MBL · ANIME · FIL · CTSI · NTRN · FON · ERA · BMT · KAT · PONS · TRX · DOT · XRP · ADA · LTC · DOGE
How to read this
A halt at Bitget that lasts about as long as the typical one above is almost always a wallet upgrade or node maintenance. What deserves attention is a major coin left one-way — deposits open, withdrawals shut — for much longer than that. The table above shows exactly how long each one has been going on.
All exchanges → · Gate.io · KuCoin · HTX · Full change log (CSV)