Can you withdraw USDT from KuCoin right now?
Yes — USDT withdrawals are open at KuCoin on all 18 networks as of the last check.
Open
USDT at KuCoin · 18 networks
Withdrawals open on 18 of 18 · deposits open on 17.
Last checked 2026-10-06 04:21 UTC.
Status by network
| Network | Withdrawals | Deposits |
|---|---|---|
| ERC20 native | open | open |
| TRC20 native | open | open |
| APT | open | open |
| ARBITRUM | open | open |
| ASSET HUB(POLKADOT) | open | open |
| AVAX C-CHAIN | open | open |
| BEP20 | open | open |
| CFX | open | open |
| KAVA EVM CO-CHAIN | open | open |
| KCC | open | open |
| NEAR | open | open |
| OPTIMISM | open | closed |
| PLASMA | open | open |
| POLYGON POS | open | open |
| SOL | open | open |
| STABLE | open | open |
| TON | open | open |
| XTZ | open | open |
Status changes we have recorded
| When (UTC) | Network | Change |
|---|---|---|
| 2026-09-28 08:09 UTC | XTZ | withdrawals reopened |
| 2026-09-26 16:14 UTC | XTZ | withdrawals halted |
| 2026-09-24 07:40 UTC | APT | withdrawals reopened |
| 2026-09-23 11:32 UTC | AVAX C-CHAIN | withdrawals reopened |
| 2026-09-22 14:16 UTC | AVAX C-CHAIN | withdrawals halted |
| 2026-09-21 15:18 UTC | APT | withdrawals halted, deposits left open |
| 2026-09-21 07:32 UTC | PLASMA | withdrawals reopened |
| 2026-09-17 14:51 UTC | PLASMA | withdrawals halted, deposits left open |
| 2026-09-17 02:43 UTC | OPTIMISM | withdrawals reopened |
| 2026-09-15 11:27 UTC | KAVA EVM CO-CHAIN | withdrawals reopened |
| 2026-09-15 10:54 UTC | KAVA EVM CO-CHAIN | withdrawals halted |
| 2026-09-11 03:28 UTC | ASSET HUB(POLKADOT) | withdrawals reopened |
| 2026-09-10 17:32 UTC | ASSET HUB(POLKADOT) | withdrawals halted |
| 2026-09-10 15:56 UTC | ASSET HUB(POLKADOT) | withdrawals reopened |
| 2026-09-10 13:46 UTC | ASSET HUB(POLKADOT) | withdrawals halted |
| 2026-09-08 07:25 UTC | NEAR | withdrawals reopened |
| 2026-09-07 07:12 UTC | APT | withdrawals reopened |
| 2026-09-07 07:12 UTC | PLASMA | withdrawals reopened |
| 2026-09-06 23:42 UTC | APT | withdrawals halted, deposits left open |
| 2026-09-06 10:20 UTC | PLASMA | withdrawals halted, deposits left open |
| 2026-09-06 07:14 UTC | PLASMA | withdrawals reopened |
| 2026-09-05 16:37 UTC | NEAR | withdrawals halted, deposits left open |
| 2026-09-04 16:39 UTC | PLASMA | withdrawals halted, deposits left open |
| 2026-08-31 03:44 UTC | PLASMA | withdrawals reopened |
| 2026-08-31 03:01 UTC | APT | withdrawals reopened |
| 2026-08-30 16:19 UTC | PLASMA | withdrawals halted, deposits left open |
| 2026-08-30 05:40 UTC | PLASMA | withdrawals reopened |
| 2026-08-30 02:05 UTC | POLYGON POS | withdrawals reopened |
| 2026-08-29 19:56 UTC | POLYGON POS | withdrawals halted, deposits left open |
| 2026-08-28 16:41 UTC | PLASMA | withdrawals halted, deposits left open |
| 2026-08-27 09:44 UTC | APT | withdrawals halted, deposits left open |
| 2026-08-26 09:38 UTC | PLASMA | withdrawals reopened |
| 2026-08-26 09:28 UTC | STABLE | withdrawals reopened |
| 2026-08-26 09:28 UTC | NEAR | withdrawals reopened |
| 2026-08-26 06:16 UTC | STABLE | withdrawals halted |
What a halt usually means
Most closures are a wallet upgrade or a node resync and clear within hours. The pattern worth watching is the asymmetric one: deposits open while withdrawals are closed. That combination preceded every large exchange failure, and it is also, most of the time, completely routine. The useful question is not whether it is happening but how long it has been happening — which is what the record above is for.