Are KuCoin withdrawals working right now?
Yes. Every major coin we track can be withdrawn from KuCoin on its own chain wherever deposits are open. Checked every few minutes against KuCoin's own published status for 2,467 coin/network pairs.
One-way right now
| Coin | Network | Withdrawals shut since |
|---|---|---|
| BTC major | BTC-SEGWIT | before we started watching |
| USDC major | MOVEMENT | before we started watching |
| TMX | ERC20 | 2026-08-28 09:23 UTC · 75.6 days |
| ARB | ERC20 | 2026-09-06 08:19 UTC · 66.7 days |
| ZKC | BEP20 | 2026-09-07 05:03 UTC · 65.8 days |
| DEFI | ERC20 | 2026-09-30 00:58 UTC · 43.0 days |
| WBTC | SOL | 2026-09-30 23:09 UTC · 42.0 days |
| POL | ERC20 | 2026-10-15 13:40 UTC · 27.4 days |
| GOMINING | BEP20 | 2026-11-03 20:21 UTC · 8.2 days |
| USD1 | SOL | 2026-11-07 16:38 UTC · 4.3 days |
| YFI | KCC | before we started watching |
| ETH2 | ERC20 | before we started watching |
| 1INCH | KCC | before we started watching |
| CRV | KCC | before we started watching |
| BAT | KCC | before we started watching |
| GRAM | TON | before we started watching |
| BABYDOGE | ERC20 | before we started watching |
| NOT | TON | before we started watching |
| DOGS | TON | before we started watching |
| CATI | TON | before we started watching |
| HMSTR | TON | before we started watching |
| MAJOR | TON | before we started watching |
| USD1 | TRC20 | before we started watching |
| ZBT | ERC20 | before we started watching |
| TAC | TON | before we started watching |
| MTX | BEP20 | before we started watching |
| TUSD | KCC | before we started watching |
Recent KuCoin status changes
| When (UTC) | Coin | Change |
|---|---|---|
| 2026-11-11 14:12 UTC | HYPE HYPEREVM | withdrawals halted |
| 2026-11-11 11:43 UTC | INJ INJ | withdrawals halted |
| 2026-11-11 09:33 UTC | AR AR | withdrawals reopened |
| 2026-11-11 08:40 UTC | BDX BDX | withdrawals reopened |
| 2026-11-11 07:34 UTC | AIOZ ERC20 | withdrawals reopened |
| 2026-11-11 07:23 UTC | AVAX AVAX | withdrawals reopened |
| 2026-11-11 06:30 UTC | BDX BDX | withdrawals reopened |
| 2026-11-11 04:23 UTC | ARIA BEP20 | withdrawals reopened |
| 2026-11-10 12:18 UTC | VERONA VERONA | withdrawals reopened |
| 2026-11-10 08:32 UTC | AIR BEP20 | withdrawals reopened |
| 2026-11-10 07:59 UTC | SIGN BEP20 | withdrawals reopened |
| 2026-11-10 07:59 UTC | ALIGN BASE | withdrawals reopened |
| 2026-11-10 07:48 UTC | USDT PLASMA | withdrawals reopened |
| 2026-11-10 06:55 UTC | INJ INJ | withdrawals reopened |
| 2026-11-10 03:28 UTC | ARB ARBITRUM | withdrawals reopened |
| 2026-11-09 17:27 UTC | ARB ARBITRUM | withdrawals halted, deposits left open |
| 2026-11-09 14:57 UTC | INJ INJ | withdrawals halted |
| 2026-11-09 10:19 UTC | BNCOLD BNC | withdrawals reopened |
| 2026-11-09 09:13 UTC | ANKR ERC20 | withdrawals reopened |
| 2026-11-09 08:30 UTC | A47 SOL | withdrawals halted |
| 2026-11-09 07:14 UTC | BNCOLD BNC | withdrawals halted, deposits left open |
| 2026-11-09 07:14 UTC | BNCOLD BNC | withdrawals halted, deposits left open |
| 2026-11-09 06:29 UTC | HBAR HBAR | withdrawals reopened |
| 2026-11-09 03:15 UTC | AIOZ ERC20 | withdrawals halted, deposits left open |
| 2026-11-09 02:53 UTC | HBAR HBAR | withdrawals halted |
| 2026-11-09 01:38 UTC | MAPO MAPO | withdrawals reopened |
| 2026-11-09 01:17 UTC | HBAR HBAR | withdrawals reopened |
| 2026-11-09 00:34 UTC | MAPO MAPO | withdrawals halted |
| 2026-11-08 22:56 UTC | HBAR HBAR | withdrawals halted |
| 2026-11-08 20:46 UTC | USDT PLASMA | withdrawals halted, deposits left open |
KuCoin coins with a page of their own
USDT · USDC · ETH · USD1 · COTI · SCRT · MAPO · INJ · AVAX · GRAM · NOT · DOGS · CATI · HMSTR · MAJOR · BTC · TAC · ATOM · XMR · AIOZ · VERONA · BDX · MAN · MBL · ONT · ZIG · HYPE · ZIL · NUM · AR · HBAR · BABY · WLD · CC · HPP · STRK · EGLD · ZPAY · WAX · GNOT · USDG · U2U · GOMINING · XTZ · RUNE · HMND · AIR · XPR · PROMPT · AI · BMT · NXPC · OP · CYBER · WCT · DAG · TLOS · LUNC · USTC · BLAST · DEXE · CAMP · VTHO · KONET · LUNA · PENDLE · VSYS · VFY · DOT · CRCLX · TSLAX · ENJ · ADA
How to read this
A halt at KuCoin that lasts about as long as the typical one above is almost always a wallet upgrade or node maintenance. What deserves attention is a major coin left one-way — deposits open, withdrawals shut — for much longer than that. The table above shows exactly how long each one has been going on.
All exchanges → · Gate.io · Bitget · HTX · Full change log (CSV)