Archive
Each day's withdrawal status is fixed at its own URL. These pages do not change, so a figure quoted from one of them stays checkable.
| Date | Snapshot |
|---|---|
| 2026-09-15 | Withdrawal status on 2026-09-15 |
| 2026-09-14 | Withdrawal status on 2026-09-14 |
| 2026-09-13 | Withdrawal status on 2026-09-13 |
| 2026-09-12 | Withdrawal status on 2026-09-12 |
| 2026-09-11 | Withdrawal status on 2026-09-11 |
| 2026-09-10 | Withdrawal status on 2026-09-10 |
| 2026-09-09 | Withdrawal status on 2026-09-09 |
| 2026-09-08 | Withdrawal status on 2026-09-08 |
| 2026-09-07 | Withdrawal status on 2026-09-07 |
| 2026-09-06 | Withdrawal status on 2026-09-06 |
| 2026-09-05 | Withdrawal status on 2026-09-05 |
| 2026-09-04 | Withdrawal status on 2026-09-04 |
| 2026-09-03 | Withdrawal status on 2026-09-03 |
| 2026-09-02 | Withdrawal status on 2026-09-02 |
| 2026-09-01 | Withdrawal status on 2026-09-01 |
| 2026-08-31 | Withdrawal status on 2026-08-31 |
| 2026-08-30 | Withdrawal status on 2026-08-30 |
| 2026-08-29 | Withdrawal status on 2026-08-29 |
| 2026-08-28 | Withdrawal status on 2026-08-28 |
| 2026-08-27 | Withdrawal status on 2026-08-27 |
| 2026-08-26 | Withdrawal status on 2026-08-26 |
Why dated pages exist
A live page is the right thing to read and the wrong thing to cite — by the time anyone follows a reference to it, the number has moved. These snapshots keep the claim and the date together, which is what makes the record usable as evidence rather than as a current reading.
The complete series is downloadable from open data under CC-BY-4.0.